Tri-City ValleyCats vs. Joliet Slammers
7/26/2022 at Joliet, Ill. (Duly Field)
Tri-City ValleyCats 12 (32-29)

Player AB R H RBI BB SO PO A LOB
 
Cito Culver ss 2 1 0 0 2 0 1 1 2
   Austin Elder c 1 0 0 0 1 0 7 1 2
Brantley Bell 1b 6 1 1 2 0 1 7 0 1
Pavin Parks 3b 3 1 0 0 2 1 2 2 0
Denis Phipps dh 5 1 1 1 1 3 0 0 0
Jesus Lujano lf 6 1 4 2 0 0 2 0 2
Carson McCusker rf 3 1 1 0 3 0 1 0 2
Jace Mercer 2b 4 3 1 0 2 1 2 3 2
Joe Campagna c 3 1 1 2 1 0 3 1 0
Mitch Piatnik cf 4 2 3 2 1 0 2 0 2
Olbis Parra p 0 0 0 0 0 0 0 1 0
   Adam Hofacket p 0 0 0 0 0 0 0 0 0
   Brett Hanewich p 0 0 0 0 0 0 0 0 0
   Trey Cochran-Gill p 0 0 0 0 0 0 0 1 0
Totals 37 12 12 9 13 6 27 10 13
Joliet Slammers 6 (30-31)

Player AB R H RBI BB SO PO A LOB
 
Jordan Schulefand rf 5 0 0 0 0 4 5 1 2
Tyler Depreta-Johnson ss 5 1 3 0 0 0 0 4 0
Matt McGarry 2b 4 1 2 3 1 1 2 2 1
Brylie Ware 1b 4 1 3 0 0 0 9 1 0
Matt Burch dh 5 1 1 0 0 1 0 0 3
Paxton Wallace 3b 5 0 0 0 0 1 1 1 2
GJ Hill cf 3 0 0 0 1 1 2 0 0
Carson Maxwell lf 3 1 2 1 0 1 0 0 0
JP Fullerton c 3 1 1 1 0 1 7 0 1
Alec Thomas p 0 0 0 0 0 0 0 0 0
   Logan Schmitt p 0 0 0 0 0 0 1 0 0
   Chandler Brierley p 0 0 0 0 0 0 0 0 0
   Cole Stanton p 0 0 0 0 0 0 0 0 0
   Kyle Jacobsen p 0 0 0 0 0 0 0 0 0
Totals 37 6 12 5 2 10 27 9 9
Score by Innings R H E
 
Tri-City ValleyCats 1 4 0 0 0 0 3 3 1 12 12 2
Joliet Slammers 0 0 4 0 0 0 0 2 0 6 12 2
Tri-City ValleyCats: E - Mitch Piatnik; Olbis Parra. 2B - Mitch Piatnik. HR - Brantley Bell; Denis Phipps. RBI - Brantley Bell 2; Denis Phipps; Jesus Lujano 2; Joe Campagna 2; Mitch Piatnik 2. Sac - Joe Campagna. SB - Cito Culver; Pavin Parks; Jesus Lujano; Jace Mercer 2; Mitch Piatnik 2.
Joliet Slammers: E - JP Fullerton; Alec Thomas. HR - Matt McGarry. RBI - Matt McGarry 3; Carson Maxwell; JP Fullerton. Sac - JP Fullerton. GIDP - Matt Burch; Paxton Wallace. SB - Tyler Depreta-Johnson.
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Olbis Parra 4.1 7 4 4 1 3 1 0 0 1 0 20 22 6 4 80
Adam Hofacket (W, 8-3) 2.2 0 0 0 0 5 0 1 0 0 0 8 8 1 2 31
Brett Hanewich 0.2 2 2 2 1 0 0 0 0 1 0 3 6 2 0 21
Trey Cochran-Gill 1.1 3 0 0 0 2 0 0 0 0 0 6 6 0 1 25
Totals 9.0 12 6 6 2 10 1 1 0 2 0 37 42 9 7 157
Joliet Slammers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alec Thomas (L, 2-3) 3.0 5 5 5 6 1 1 0 0 0 0 13 19 4 3 83
Logan Schmitt 3.1 1 2 2 4 3 0 0 0 0 0 11 15 4 3 63
Chandler Brierley 0.2 1 1 0 1 0 0 0 0 0 0 2 4 1 1 15
Cole Stanton 1.0 3 3 3 2 1 1 1 0 0 0 6 8 0 2 28
Kyle Jacobsen 1.0 2 1 1 0 1 0 0 0 1 0 5 6 1 1 18
Totals 9.0 12 12 11 13 6 2 1 0 1 0 37 52 10 10 207
Tri-City ValleyCats: Batters Faced - Olbis Parra 22; Adam Hofacket 8; Brett Hanewich 6; Trey Cochran-Gill 6. WP - Adam Hofacket. HBP - Olbis Parra; Brett Hanewich.
Joliet Slammers: Batters Faced - Alec Thomas 19; Logan Schmitt 15; Chandler Brierley 4; Cole Stanton 8; Kyle Jacobsen 6. WP - Cole Stanton. HBP - Kyle Jacobsen.
Umpires - HP: Tim McCaffrey , 1B: Patrick McMorris , 3B: Kevin Furman
Start: 6:35 PM Duration: 3:37 Attendance: 2771