Tri-City ValleyCats vs. Evansville Otters
7/29/2022 at Evansville, Ind. (Bosse Field)
Tri-City ValleyCats 13 (34-30)

Player AB R H RBI BB SO PO A LOB
 
Cito Culver ss 5 2 1 1 1 0 1 3 0
Brantley Bell lf 3 2 2 3 2 0 1 0 0
Pavin Parks 3b 4 2 1 3 2 0 1 1 2
Denis Phipps dh 4 0 0 1 2 1 0 0 1
Brad Zunica 1b 6 1 2 2 0 1 13 0 3
Joe Campagna c 4 0 0 0 1 3 6 0 0
   Austin Elder c 0 0 0 0 0 0 1 0 0
Jesus Lujano cf 4 2 2 1 1 0 2 0 3
Carson McCusker rf 5 1 1 0 0 2 2 0 1
Jace Mercer 2b 2 3 1 0 2 0 0 3 0
Austin Faith p 0 0 0 0 0 0 0 1 0
   Neil Abbatiello p 0 0 0 0 0 0 0 1 0
   Oddy Nunez p 0 0 0 0 0 0 0 0 0
   Jake Dexter p 0 0 0 0 0 0 0 0 0
   Adam Hofacket p 0 0 0 0 0 0 0 0 0
   Brac Warren p 0 0 0 0 0 0 0 0 0
Totals 37 13 10 11 11 7 27 9 10
Evansville Otters 7 (36-27)

Player AB R H RBI BB SO PO A LOB
 
Miles Gordon cf 5 1 1 3 0 1 4 0 1
J.R. Davis 3b 5 0 0 0 0 0 1 1 0
Steven Sensley 1b 2 0 0 1 2 1 7 1 0
Jeffrey Baez rf 5 1 1 0 0 1 2 0 1
Zach Biermann dh 5 1 3 0 0 1 0 0 1
Justin Felix c 3 1 1 0 1 2 6 1 1
   Jacob Bisharat c 0 0 0 0 0 0 1 0 0
Bryan Rosario lf 4 1 2 1 0 0 0 0 0
Andy Armstrong ss 4 1 1 1 0 0 5 3 1
Tyler Doanes 2b 3 1 1 1 1 1 1 2 2
Brett Adcock p 0 0 0 0 0 0 0 1 0
   Jake Polancic p 0 0 0 0 0 0 0 0 0
   Kevin Davis p 0 0 0 0 0 0 0 0 0
   Steve Pastora p 0 0 0 0 0 0 0 0 0
Totals 36 7 10 7 4 7 27 9 7
Score by Innings R H E
 
Tri-City ValleyCats 3 1 0 3 0 0 3 2 1 13 10 0
Evansville Otters 0 0 0 0 4 0 0 3 0 7 10 4
Tri-City ValleyCats: HR - Cito Culver; Brantley Bell; Pavin Parks; Brad Zunica; Jesus Lujano. RBI - Cito Culver; Brantley Bell 3; Pavin Parks 3; Denis Phipps; Brad Zunica 2; Jesus Lujano. SB - Jesus Lujano 2. CS - Denis Phipps.
Evansville Otters: E - J.R. Davis; Steven Sensley; Justin Felix; Andy Armstrong. 2B - Jeffrey Baez; Justin Felix; Tyler Doanes. 3B - Miles Gordon. RBI - Miles Gordon 3; Steven Sensley; Bryan Rosario; Andy Armstrong; Tyler Doanes. Sac - Steven Sensley.
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Faith 4.0 5 4 4 2 3 0 1 0 0 0 17 19 4 5 75
Neil Abbatiello (W, 1-0) 2.0 2 0 0 0 2 0 0 0 0 0 7 8 2 2 34
Oddy Nunez 1.0 2 2 2 0 0 0 0 0 0 0 5 5 2 1 14
Jake Dexter 0.2 1 1 1 1 0 0 0 0 0 0 3 4 0 2 19
Adam Hofacket 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 7
Brac Warren 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 20
Totals 9.0 10 7 7 4 7 0 2 0 0 0 36 41 8 12 169
Evansville Otters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Adcock (L, 4-3) 5.2 6 7 4 5 3 3 2 0 1 0 22 28 8 4 114
Jake Polancic 1.1 2 3 2 1 2 1 0 0 0 0 6 7 2 0 36
Kevin Davis 1.0 2 2 1 2 1 1 0 0 0 0 6 8 0 2 33
Steve Pastora 1.0 0 1 1 3 1 0 0 0 1 0 3 7 2 0 37
Totals 9.0 10 13 8 11 7 5 2 0 2 0 37 50 12 6 220
Tri-City ValleyCats: Batters Faced - Austin Faith 19; Neil Abbatiello 8; Oddy Nunez 5; Jake Dexter 4; Adam Hofacket; Brac Warren 4. WP - Austin Faith; Brac Warren.
Evansville Otters: Batters Faced - Brett Adcock 28; Jake Polancic 7; Kevin Davis 8; Steve Pastora 7. WP - Brett Adcock 2. HBP - Brett Adcock; Steve Pastora.
Umpires - HP: Tyler Thurmond , 1B: James Purnell , 2B: Roberto Pattison
Start: 6:35 PM Duration: 3:50 Attendance: 1941