New Jersey Jackals vs. Tri-City ValleyCats
8/7/2022 at Troy, NY (Joseph L Bruno)
New Jersey Jackals 4 (34-36, 34-36)

Player AB R H RBI BB SO PO A LOB
 
George Bell Jr. cf 3 1 1 2 1 0 1 0 0
Santiago Chirino ss 4 0 0 0 0 1 0 1 1
Dalton Combs 1b 2 1 0 0 2 0 6 0 0
Alfredo Marte dh 4 1 1 1 0 0 0 0 1
Justin Wylie 2b 3 0 0 0 1 1 1 2 0
Josh Rehwaldt rf 4 0 2 1 0 1 1 0 0
Trevor Abrams 3b 4 0 0 0 0 1 0 0 0
Joe Simone lf 3 0 1 0 0 1 1 0 1
   Jason Agresti ph 1 0 0 0 0 0 0 0 1
Zak Whalin c 3 1 1 0 0 0 13 2 0
Jorge Tavarez p 0 0 0 0 0 0 1 0 0
   Hansel Rodriguez p 0 0 0 0 0 0 0 1 0
   Juan Perez p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 4 4 5 24 6 4
Tri-City ValleyCats 6 (38-32, 38-32)

Player AB R H RBI BB SO PO A LOB
 
Cito Culver ss 5 1 2 2 0 3 1 6 1
Brantley Bell 2b 4 0 1 0 0 1 4 5 0
Pavin Parks 3b 4 0 0 0 0 3 0 2 0
Denis Phipps dh 3 2 2 0 0 1 0 0 0
Brad Zunica 1b 4 0 1 1 0 1 12 0 3
Carson McCusker rf 4 0 1 1 0 3 3 0 1
Jesus Lujano lf 4 1 2 0 0 0 1 0 0
Mitch Piatnik cf 4 0 0 0 0 3 1 0 0
Austin Elder c 3 2 2 2 1 0 5 1 2
Olbis Parra p 0 0 0 0 0 0 0 0 0
   Neil Abbatiello p 0 0 0 0 0 0 0 0 0
   Adam Hofacket p 0 0 0 0 0 0 0 0 0
   Brac Warren p 0 0 0 0 0 0 0 0 0
   Trey Cochran-Gill p 0 0 0 0 0 0 0 0 0
Totals 35 6 11 6 1 15 27 14 7
Score by Innings R H E
 
New Jersey Jackals 0 0 0 2 2 0 0 0 0 4 6 0
Tri-City ValleyCats 0 1 0 0 3 1 0 1 X 6 11 2
New Jersey Jackals: 2B - Alfredo Marte; Josh Rehwaldt; Zak Whalin. HR - George Bell Jr.. RBI - George Bell Jr. 2; Alfredo Marte; Josh Rehwaldt. GIDP - Alfredo Marte 2. SB - George Bell Jr.. CS - Justin Wylie.
Tri-City ValleyCats: E - Pavin Parks; Austin Elder. 2B - Brad Zunica; Carson McCusker; Jesus Lujano. HR - Cito Culver; Austin Elder. RBI - Cito Culver 2; Brad Zunica; Carson McCusker; Austin Elder 2. GIDP - Brantley Bell. SB - Jesus Lujano.
New Jersey Jackals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jorge Tavarez 5.0 8 4 4 1 9 1 1 0 0 0 23 24 2 4 88
Hansel Rodriguez (L, 2-1) 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 15
Juan Perez 2.0 2 1 1 0 4 0 2 0 1 0 8 9 2 0 36
Totals 8.0 11 6 6 1 15 2 3 0 1 0 35 37 4 5 139
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Olbis Parra 4.1 5 4 4 2 3 1 2 0 0 0 18 20 7 3 83
Neil Abbatiello (W, 2-0) 0.2 0 0 0 2 0 0 0 0 0 0 1 3 0 1 16
Adam Hofacket 2.0 0 0 0 0 2 0 0 0 0 0 5 5 1 2 16
Totals 9.0 6 4 4 4 5 1 2 0 0 0 31 35 8 11 143
New Jersey Jackals: Batters Faced - Jorge Tavarez 24; Hansel Rodriguez 4; Juan Perez 9. WP - Jorge Tavarez; Juan Perez 2. HBP - Juan Perez.
Tri-City ValleyCats: Batters Faced - Olbis Parra 20; Neil Abbatiello 3; Adam Hofacket 5; Trey Cochran-Gill 7. WP - Olbis Parra 2.
Umpires - HP: Trey Hudson , 1B: Kurt Brannin , 3B: Clark Morgan
Start: 5:44 PM Duration: 3:07 Attendance: 3306