Tri-City ValleyCats vs. Evansville Otters
6/6/2023 at Evansville, IN (Bosse Field)
Tri-City ValleyCats 4 (11-11)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Hallmark 2b 3 1 0 0 2 2 2 1 1
Cito Culver ss 3 1 1 0 2 1 0 0 2
Jakob Goldfarb c 4 0 1 1 0 1 5 0 0
Carson McCusker rf 5 1 2 1 0 1 2 0 0
Zach Biermann 1b 5 0 3 2 0 2 6 0 1
Aaron Altherr cf 4 0 0 0 1 0 4 0 6
Pat Adams lf 3 0 0 0 1 1 3 0 0
   Austin Elder c 1 0 0 0 0 0 2 0 0
Pavin Parks 3b 2 1 0 0 2 0 0 2 1
Juan Montes dh 2 0 0 0 1 2 0 0 0
Rafi Vazquez p 0 0 0 0 0 0 0 0 0
   Aaron Ernst p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 4 9 10 24 3 11
Evansville Otters 8 (14-8)

Player AB R H RBI BB SO PO A LOB
 
Noah Myers dh 5 1 1 0 0 2 0 0 2
Ethan Skender 2b 3 2 0 0 1 1 1 1 0
Dakota Phillips 1b 4 1 1 0 0 1 6 0 0
Jeffrey Baez rf 4 2 3 5 0 0 4 0 1
Kona Quiggle cf 3 2 2 1 1 0 2 0 1
Jomar Reyes 3b 3 0 0 0 1 2 0 1 0
Bryan Rosario lf 4 0 1 2 0 0 4 0 0
Jake Green c 4 0 1 0 0 0 9 2 0
George Callil ss 4 0 0 0 0 1 1 1 3
Justin Watland p 0 0 0 0 0 0 0 0 0
   James Krick p 0 0 0 0 0 0 0 0 0
   Hunter Kloke p 0 0 0 0 0 0 0 0 0
   Jon Beymer p 0 0 0 0 0 0 0 0 0
   Jake Polancic p 0 0 0 0 0 0 0 0 0
Totals 34 8 9 8 3 7 27 5 7
Score by Innings R H E
 
Tri-City ValleyCats 1 0 1 0 1 0 0 0 1 4 7 2
Evansville Otters 0 1 2 0 2 0 3 0 X 8 9 1
Tri-City ValleyCats: E - Cito Culver; Jakob Goldfarb. 2B - Zach Biermann. RBI - Jakob Goldfarb; Carson McCusker; Zach Biermann 2. Sac - Jakob Goldfarb. SB - Jaxon Hallmark; Aaron Altherr; Juan Montes 2.
Evansville Otters: E - Jake Green. 3B - Jeffrey Baez 2. HR - Jeffrey Baez; Kona Quiggle. RBI - Jeffrey Baez 5; Kona Quiggle; Bryan Rosario 2. SB - Noah Myers; Ethan Skender; Kona Quiggle.
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rafi Vazquez (L, 3-1) 5.0 7 5 4 0 3 2 0 0 1 0 23 24 7 5 71
Aaron Ernst 1.1 1 3 3 3 2 0 1 0 1 0 5 9 2 0 64
Pavin Parks 1.2 1 0 0 0 2 0 0 0 0 0 6 6 3 0 17
Totals 8.0 9 8 7 3 7 2 1 0 2 0 34 39 12 5 152
Evansville Otters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Watland (W, 3-1) 5.0 4 3 1 5 6 0 0 0 0 0 18 24 7 2 96
James Krick 1.0 0 0 0 3 1 0 0 0 0 0 2 5 1 0 26
Hunter Kloke 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Jon Beymer 1.2 3 1 1 1 1 0 0 0 0 0 8 9 2 2 31
Jake Polancic (Sv, 4) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 9.0 7 4 2 9 10 0 0 0 0 0 32 42 12 4 167
Tri-City ValleyCats: Batters Faced - Pavin Parks 6; Rafi Vazquez 24; Aaron Ernst 9. WP - Aaron Ernst. HBP - Rafi Vazquez; Aaron Ernst.
Evansville Otters: Batters Faced - Justin Watland 24; James Krick 5; Hunter Kloke 3; Jon Beymer 9; Jake Polancic.
Umpires - HP: Mike Weinstein , 1B: Drew Taylor , 3B: Robert Davis
Start: 6:35 PM Duration: 2:30 Attendance: 2682