Schaumburg Boomers vs. Tri-City ValleyCats
6/29/2023 at Troy, NY (Joseph L Bruno)
Schaumburg Boomers 10 (25-16, 11-9)

Player AB R H RBI BB SO PO A LOB
 
Gaige Howard lf 5 1 0 0 1 2 3 0 1
Zach Huffins rf 4 1 0 0 1 2 3 0 2
Brett Milazzo cf 4 1 2 4 1 1 4 0 0
Chase Dawson 2b 3 1 1 0 2 0 2 1 0
Kyle Fitzgerald 1b 5 1 2 2 0 3 3 2 2
Blake Berry dh 3 2 2 0 2 0 0 0 1
Travis Holt 3b 5 1 2 0 0 0 2 2 3
Alec Craig ss 2 1 0 0 2 0 2 0 0
John Fiorenza c 3 1 1 4 1 2 4 1 0
Aaron Glickstein p 0 0 0 0 0 0 1 0 0
   Jake Joyce p 0 0 0 0 0 0 0 0 0
   Merfy Andrew p 0 0 0 0 0 0 1 0 0
   Kristian Scott p 0 0 0 0 0 0 0 0 0
   Dylan Stutsman p 0 0 0 0 0 0 0 0 0
Totals 34 10 10 10 10 10 25 6 9
Tri-City ValleyCats 11 (24-18, 9-9)

Player AB R H RBI BB SO PO A LOB
 
Jakob Goldfarb c 5 1 1 3 0 1 10 1 1
Jaxon Hallmark cf 3 1 1 0 2 0 1 0 0
Cito Culver 2b 3 1 2 0 2 0 3 0 0
Aaron Altherr rf 5 1 1 1 0 1 1 0 0
Zach Biermann 1b 4 1 1 1 1 1 6 1 2
Cale Jones dh 4 1 1 1 0 0 0 0 4
   Rafi Vazquez ph 1 1 1 0 0 0 0 0 0
Pavin Parks ss 4 1 1 1 1 1 1 3 0
Robbie Merced lf 4 2 2 3 1 0 4 0 1
Ian Walters 3b 2 1 0 1 1 0 0 1 0
Elijah Gill p 0 0 0 0 0 0 0 0 0
   Brendan Bell p 0 0 0 0 0 0 0 0 0
   Elliot Carney p 0 0 0 0 0 0 0 0 0
   Coleman Huntley p 0 0 0 0 0 0 1 0 0
   Greg Veliz p 0 0 0 0 0 0 0 0 0
   Reymin Guduan p 0 0 0 0 0 0 0 0 0
Totals 35 11 11 11 8 4 27 6 8
Score by Innings R H E
 
Schaumburg Boomers 2 3 0 0 1 2 1 1 0 10 10 2
Tri-City ValleyCats 6 0 0 0 0 0 0 3 2 11 11 0
Schaumburg Boomers: E - Kyle Fitzgerald; Alec Craig. 2B - Kyle Fitzgerald. HR - Brett Milazzo; Kyle Fitzgerald; John Fiorenza. RBI - Brett Milazzo 4; Kyle Fitzgerald 2; John Fiorenza 4. SB - Gaige Howard; Chase Dawson; Alec Craig 3. CS - Alec Craig.
Tri-City ValleyCats: 2B - Cito Culver; Cale Jones; Robbie Merced. HR - Jakob Goldfarb; Robbie Merced. RBI - Jakob Goldfarb 3; Aaron Altherr; Zach Biermann; Cale Jones; Pavin Parks; Robbie Merced 3; Ian Walters. Sac - Ian Walters. CS - Jaxon Hallmark.
Schaumburg Boomers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Glickstein 6.1 7 6 6 4 1 0 0 0 0 0 25 30 13 4 101
Jake Joyce 0.2 0 0 0 1 1 0 1 0 0 0 2 3 1 0 17
Merfy Andrew 0.1 2 3 3 3 0 1 0 0 0 0 3 6 0 1 24
Kristian Scott 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 9
Dylan Stutsman (L, 0-1) 0.1 2 2 2 0 1 1 0 0 0 0 3 3 0 0 10
Totals 8.1 11 11 11 8 4 2 1 0 0 0 35 44 15 5 161
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elijah Gill 4.0 3 5 5 4 2 2 0 0 1 0 15 20 6 4 81
Brendan Bell 1.0 2 1 1 1 0 1 0 0 0 0 4 5 1 1 24
Elliot Carney 1.0 2 2 2 2 3 0 1 0 0 0 5 7 0 0 33
Coleman Huntley 1.0 2 1 1 0 1 0 0 0 0 0 4 5 0 2 21
Greg Veliz 1.0 1 1 1 2 2 0 0 0 0 0 4 6 1 0 27
Reymin Guduan (W, 2-2) 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 13
Totals 9.0 10 10 10 10 10 3 1 0 1 0 34 46 8 7 199
Schaumburg Boomers: Batters Faced - Aaron Glickstein 30; Jake Joyce 3; Merfy Andrew 6; Kristian Scott 2; Dylan Stutsman 3. WP - Jake Joyce.
Tri-City ValleyCats: Batters Faced - Elijah Gill 20; Brendan Bell 5; Elliot Carney 7; Coleman Huntley 5; Greg Veliz 6; Reymin Guduan 3. WP - Elliot Carney. HBP - Elijah Gill.
Umpires - HP: Antonio Archina , 1B: Jason Klump , 3B: David Speranza
Start: 6:30 PM Duration: 3:07 Attendance: 2657