Empire State Greys vs. Tri-City ValleyCats
7/4/2023 at Troy NY (Joseph L Bruno)
Empire State Greys 7 (10-35, 7-20)

Player AB R H RBI BB SO PO A LOB
 
Eric Jenkins cf 5 1 1 1 0 1 2 0 0
Jaylen Smith 2b 5 2 3 2 0 1 1 4 0
Quentin Holmes rf 4 1 2 1 1 1 4 0 0
Josh Sears dh 3 1 1 1 2 0 0 0 2
Manny Garcia 3b 5 0 3 2 0 0 1 1 2
J.R. DiSarcina ss 5 0 0 0 0 1 2 2 3
Cristopher Cespedes 1b 4 0 0 0 0 2 8 1 0
Zak Whalin c 4 1 1 0 0 2 9 1 1
John Mead lf 4 1 1 0 0 1 0 0 0
Michael Barker p 0 0 0 0 0 0 0 1 0
   Nick Trabacchi p 0 0 0 0 0 0 0 0 0
   Tyler Bryant p 0 0 0 0 0 0 0 0 0
   Nathan Holt p 0 0 0 0 0 0 0 0 0
   Tanner Propst p 0 0 0 0 0 0 0 0 0
Totals 39 7 12 7 3 9 27 10 8
Tri-City ValleyCats 2 (27-19, 12-10)

Player AB R H RBI BB SO PO A LOB
 
Jakob Goldfarb rf 4 0 0 0 1 3 5 0 2
Cito Culver 2b 4 0 1 0 0 1 1 3 0
Pavin Parks ss 3 1 2 0 0 1 0 2 1
Aaron Altherr dh 4 0 1 1 0 2 0 0 0
Jaxon Hallmark cf 3 1 0 0 1 0 3 0 0
Zach Biermann 1b 3 0 0 0 0 0 6 1 2
Robbie Merced lf 3 0 1 1 1 0 1 0 0
Ian Walters 3b 4 0 1 0 0 1 1 2 2
Cale Jones c 4 0 1 0 0 1 9 0 0
Rafi Vazquez p 0 0 0 0 0 0 0 1 0
   Brendan Bell p 0 0 0 0 0 0 1 0 0
   Aaron Ernst p 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 3 9 27 9 7
Score by Innings R H E
 
Empire State Greys 0 0 4 0 0 0 1 0 2 7 12 0
Tri-City ValleyCats 0 0 0 1 0 0 0 1 0 2 7 0
Empire State Greys: 2B - Jaylen Smith; Manny Garcia; John Mead. 3B - Quentin Holmes. HR - Jaylen Smith; Josh Sears. RBI - Eric Jenkins; Jaylen Smith 2; Quentin Holmes; Josh Sears; Manny Garcia 2. SB - Jaylen Smith; Quentin Holmes 2.
Tri-City ValleyCats: 2B - Pavin Parks; Aaron Altherr; Robbie Merced; Ian Walters. RBI - Aaron Altherr; Robbie Merced. GIDP - Cito Culver. CS - Cito Culver.
Empire State Greys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Barker (W, 3-4) 5.0 4 1 1 2 5 0 0 0 1 0 17 20 5 3 86
Nick Trabacchi 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 14
Tyler Bryant 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Nathan Holt 1.0 2 1 1 0 1 0 1 0 0 0 5 5 0 2 19
Tanner Propst 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 17
Totals 9.0 7 2 2 3 9 0 2 0 2 0 32 37 8 8 153
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rafi Vazquez (L, 3-3) 6.0 7 4 4 1 6 2 0 0 0 0 25 26 7 5 102
Brendan Bell 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 21
Aaron Ernst 2.0 3 2 2 2 2 0 0 0 0 0 9 11 2 2 39
Totals 9.0 12 7 7 3 9 2 0 0 0 0 39 42 10 8 162
Empire State Greys: Batters Faced - Michael Barker 20; Nick Trabacchi 4; Tyler Bryant 4; Nathan Holt 5; Tanner Propst 4. WP - Nathan Holt; Tanner Propst. HBP - Michael Barker; Nick Trabacchi.
Tri-City ValleyCats: Batters Faced - Rafi Vazquez 26; Brendan Bell 5; Aaron Ernst 11.
Umpires - HP: David Speranza , 1B: Matt Criss , 3B: Levonte Palmer
Start: 6:34 PM Duration: 4:15 Attendance: 5512

1h46m rain delay