Sussex County Miners vs. Tri-City ValleyCats
7/6/2024 at Troy, NY (Joseph L. Bruno)
Sussex County Miners 4 (17-32)

Player AB R H RBI BB SO PO A LOB
 
Gabriel Maciel lf 4 0 2 0 1 0 1 0 1
Alec Sayre cf 5 1 3 1 0 2 2 0 1
Cory Acton ss 5 0 2 0 0 1 1 0 3
Oraj Anu dh 4 1 2 1 0 1 0 0 0
Gavin Stupienski 1b 4 0 0 0 0 1 6 0 0
Evan Giordano 3b 4 1 1 1 0 2 1 2 1
Sam Linscott rf 4 0 1 0 0 1 1 0 2
Jason Agresti c 3 0 0 0 1 0 8 0 0
Tony Gomez 2b 3 1 1 0 0 1 4 3 0
Mike Reagan p 0 0 0 0 0 0 0 0 0
   Jimmy Boyce p 0 0 0 0 0 0 0 0 0
Totals 36 4 12 3 2 9 24 5 8
Tri-City ValleyCats 5 (27-23)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Hallmark cf 4 0 1 1 0 2 0 0 1
Javeyan Williams lf 2 1 1 1 1 0 0 0 0
Demias Jimerson rf 4 1 1 2 0 3 2 1 2
Oscar Campos 1b 4 0 0 0 0 0 9 0 1
   Elvis Peralta, Jr. 2b 0 0 0 0 0 0 1 1 0
Ian Walters 3b 4 1 1 0 0 1 2 1 0
Ryan Cash 2b 4 0 0 0 0 1 3 4 0
Jeff Nicol c 2 1 0 0 1 0 8 2 0
Tyson Gingerich ss 3 1 2 0 0 0 1 3 0
Robbie Merced dh 2 0 0 0 1 1 0 0 0
Chas Cywin p 0 0 0 0 0 0 0 0 0
   Zeke Wood p 0 0 0 0 0 0 1 1 0
   Nick DeCarlo p 0 0 0 0 0 0 0 0 0
   Nathan Medrano p 0 0 0 0 0 0 0 1 0
   Austin Dill p 0 0 0 0 0 0 0 0 0
Totals 29 5 6 4 3 8 27 14 4
Score by Innings R H E
 
Sussex County Miners 0 1 0 1 0 0 0 1 1 4 12 2
Tri-City ValleyCats 0 3 0 0 2 0 0 0 X 5 6 0
Sussex County Miners: E - Mike Reagan 2. 2B - Alec Sayre; Tony Gomez. HR - Oraj Anu; Evan Giordano. RBI - Alec Sayre; Oraj Anu; Evan Giordano. SB - Alec Sayre; Cory Acton. CS - Cory Acton.
Tri-City ValleyCats: 2B - Ian Walters. HR - Demias Jimerson. RBI - Jaxon Hallmark; Javeyan Williams; Demias Jimerson 2. Sac - Javeyan Williams. SB - Tyson Gingerich.
Sussex County Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Reagan (L, 0-6) 5.0 6 5 4 3 5 1 0 0 0 0 20 24 9 1 93
Jimmy Boyce 3.0 0 0 0 0 3 0 0 0 0 0 9 9 2 4 37
Totals 8.0 6 5 4 3 8 1 0 0 0 0 29 33 11 5 130
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chas Cywin 2.0 1 1 1 0 2 1 0 0 0 0 7 7 1 3 22
Zeke Wood (W, 4-1) 3.0 3 1 1 2 3 1 0 0 0 0 10 13 2 3 49
Nick DeCarlo 1.0 2 0 0 0 1 0 0 0 0 0 4 4 1 0 16
Nathan Medrano 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 10
Austin Dill (Sv, 1) 2.0 5 2 1 0 3 0 0 0 0 0 11 11 0 3 37
Totals 9.0 12 4 3 2 9 2 0 0 0 0 36 39 5 11 134
Sussex County Miners: Batters Faced - Mike Reagan 24; Jimmy Boyce 9.
Tri-City ValleyCats: Batters Faced - Chas Cywin 7; Zeke Wood 13; Nick DeCarlo 4; Nathan Medrano 4; Austin Dill 11.
Umpires - HP: Archer Flores-Pareda , 1B: Adam Morken , 3B: Ted Dutcher
Start: 6:30 PM Duration: 2:28 Attendance: 2015