Sussex County Miners vs. Tri-City ValleyCats
7/7/2024 at Troy, NY (Joseph L. Bruno)
Sussex County Miners 3 (17-33)

Player AB R H RBI BB SO PO A LOB
 
Gabriel Maciel lf 5 0 0 0 0 2 3 0 0
Alec Sayre cf 3 0 2 0 2 1 2 0 0
Cory Acton ss 5 0 2 1 0 0 0 0 0
Oraj Anu dh 5 0 0 0 0 2 0 0 4
Gavin Stupienski 1b 4 0 3 0 0 0 7 0 2
Evan Giordano 3b 3 1 1 0 1 0 2 1 0
Sam Linscott rf 4 0 0 0 0 2 1 0 0
Kyle Richards c 3 0 0 0 0 2 8 0 2
   Jason Agresti c 1 1 1 2 0 0 2 0 0
Hunter D'Amato 2b 4 1 1 0 0 0 0 4 2
Charlie Neuweiler p 0 0 0 0 0 0 0 0 0
   Eston Stull p 0 0 0 0 0 0 0 0 0
   Tyler Luneke p 0 0 0 0 0 0 0 0 0
   Billy Parsons p 0 0 0 0 0 0 0 0 0
Totals 37 3 10 3 3 9 25 5 10
Tri-City ValleyCats 4 (28-23)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Hallmark cf 5 3 3 0 0 1 2 0 0
Javeyan Williams lf 5 0 2 1 0 1 0 0 0
Demias Jimerson dh 4 0 0 0 0 3 0 0 0
   Ryan Cash ph 1 0 1 1 0 0 0 0 0
Kyle Novak 1b 3 0 2 2 1 0 12 0 1
Ian Walters 3b 4 0 1 0 0 1 0 0 1
Chris Burgess c 4 0 1 0 0 2 9 0 0
Dylan Broderick rf 4 0 2 0 0 1 1 0 0
Tyson Gingerich ss 3 0 0 0 1 0 2 2 3
Elvis Peralta, Jr. 2b 4 1 1 0 0 0 1 6 3
Dan Beebe p 0 0 0 0 0 0 0 1 0
   Tom Peltier p 0 0 0 0 0 0 0 0 0
   Nathan Medrano p 0 0 0 0 0 0 0 0 0
   Arlo Marynczak p 0 0 0 0 0 0 0 0 0
Totals 37 4 13 4 2 9 27 9 8
Score by Innings R H E
 
Sussex County Miners 0 0 0 0 0 0 1 2 0 3 10 0
Tri-City ValleyCats 0 0 0 0 2 0 1 0 1 4 13 0
Sussex County Miners: 2B - Alec Sayre; Cory Acton. HR - Jason Agresti. RBI - Cory Acton; Jason Agresti 2.
Tri-City ValleyCats: 3B - Jaxon Hallmark. RBI - Javeyan Williams; Ryan Cash; Kyle Novak 2. SB - Javeyan Williams.
Sussex County Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Neuweiler 5.0 6 2 2 2 6 0 0 0 0 0 21 23 5 4 82
Eston Stull 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 17
Tyler Luneke 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 17
Billy Parsons (L, 1-3) 1.1 4 1 1 0 2 0 0 0 0 0 8 8 1 1 28
Totals 8.1 13 4 4 2 9 0 0 0 0 0 37 39 8 7 144
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dan Beebe 6.0 6 0 0 2 6 0 1 0 0 0 24 26 4 8 105
Tom Peltier 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 26
Nathan Medrano 1.0 2 2 2 0 0 1 0 0 0 0 5 5 1 2 13
Arlo Marynczak (W, 2-2) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 9.0 10 3 3 3 9 1 1 0 0 0 37 40 6 12 157
Sussex County Miners: Batters Faced - Charlie Neuweiler 23; Eston Stull 3; Tyler Luneke 5; Billy Parsons 8.
Tri-City ValleyCats: Batters Faced - Dan Beebe 26; Tom Peltier 6; Nathan Medrano 5; Arlo Marynczak 3. WP - Dan Beebe.
Umpires - HP: Adam Morken , 1B: Ted Dutcher , 3B: Archer Flores-Pareda
Start: 5:00 PM Duration: 2:56 Attendance: 2178