Tri-City ValleyCats vs. New Jersey Jackals
8/28/2024 at Hinchliffe Stadium
Tri-City ValleyCats 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Hallmark cf 5 3 3 4 0 0 3 0 0
Elvis Peralta, Jr. 2b 5 0 1 1 0 1 3 2 0
Ryan Cash dh 4 0 1 0 0 1 0 0 0
Oscar Campos c 5 0 0 0 0 0 6 1 2
Ian Walters 3b 3 2 0 0 1 1 0 4 0
Cam Jones 1b 3 2 2 0 1 0 10 0 0
Dylan Broderick rf 4 2 2 4 0 0 1 0 0
Tyson Gingerich ss 3 2 1 0 1 1 3 4 0
Brett Rodriguez lf 4 1 1 3 0 1 0 0 0
Wes Albert p 0 0 0 0 0 0 1 1 0
   Nathan Medrano p 0 0 0 0 0 0 0 0 0
   Nick DeCarlo p 0 0 0 0 0 0 0 0 0
Totals 36 12 11 12 3 5 27 12 2
New Jersey Jackals 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Arbert Cipion lf 5 1 1 1 0 2 2 0 0
Clayton Mehlbauer 3b 3 2 2 0 2 1 3 3 0
Miguel Gomez 1b 4 1 2 4 1 0 6 0 1
Hemmanuel Rosario dh 5 1 1 2 0 1 0 0 2
John Daly rf 4 0 0 0 0 0 2 0 2
Fritz Genther ss 4 0 1 0 0 0 1 2 0
Frank Nigro c 4 1 1 0 0 1 5 2 0
Xavier Valentin 2b 4 1 2 0 0 0 4 2 0
Bryson Parks cf 4 1 2 1 0 1 4 0 0
Matt Voelker p 0 0 0 0 0 0 0 0 0
   Joe-Joe Rodriguez p 0 0 0 0 0 0 0 0 0
   Zach Morris p 0 0 0 0 0 0 0 0 0
   Ryan Velazquez p 0 0 0 0 0 0 0 0 0
Totals 37 8 12 8 3 6 27 9 5
Score by Innings R H E
 
Tri-City ValleyCats 0 5 0 0 0 0 3 4 0 12 11 0
New Jersey Jackals 3 0 0 0 0 0 5 0 0 8 12 1
Tri-City ValleyCats: 2B - Jaxon Hallmark; Elvis Peralta, Jr.; Cam Jones. HR - Jaxon Hallmark 2; Dylan Broderick; Brett Rodriguez. RBI - Jaxon Hallmark 4; Elvis Peralta, Jr.; Dylan Broderick 4; Brett Rodriguez 3. CS - Ryan Cash; Cam Jones.
New Jersey Jackals: E - Clayton Mehlbauer. 2B - Clayton Mehlbauer; Xavier Valentin 2. HR - Arbert Cipion; Miguel Gomez; Hemmanuel Rosario. RBI - Arbert Cipion; Miguel Gomez 4; Hemmanuel Rosario 2; Bryson Parks. SB - Bryson Parks 2. CS - Fritz Genther.
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wes Albert 6.1 9 6 6 1 4 2 0 0 0 0 27 28 8 6 87
Nathan Medrano (W, 4-4) 0.2 1 2 2 1 0 1 0 0 0 0 3 4 0 2 16
Nick DeCarlo 2.0 2 0 0 1 2 0 0 0 0 0 7 8 0 3 37
Totals 9.0 12 8 8 3 6 3 0 0 0 0 37 40 8 11 140
New Jersey Jackals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Voelker 6.2 6 7 7 3 2 2 0 0 0 0 24 27 11 5 99
Joe-Joe Rodriguez 0.1 2 1 1 0 0 0 1 0 1 0 3 4 0 1 14
Zach Morris (L, 1-1) 1.0 3 4 4 0 1 2 0 0 1 0 6 7 2 0 37
Ryan Velazquez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 8
Totals 9.0 11 12 12 3 5 4 1 0 2 0 36 41 13 7 158
Tri-City ValleyCats: Batters Faced - Wes Albert 28; Nathan Medrano 4; Nick DeCarlo 8.
New Jersey Jackals: Batters Faced - Matt Voelker 27; Joe-Joe Rodriguez 4; Zach Morris 7; Ryan Velazquez 3. WP - Joe-Joe Rodriguez. HBP - Joe-Joe Rodriguez; Zach Morris.

Start: 6:35 PM Duration: Attendance: 1982