2023-24 Baseball Statistics - Tri-City ValleyCats

Games
94
Runs
528
Batting Average
.261
On Base Percentage
.344
Slugging Percentage
.378
Home Runs
67
Team Summary
Title Record
Overall 53-41 (.564)
Conference 0-0 (.000)
Streak Won 1
Home 28-19
Away 25-22
Neutral 0-0
Recent Results
Date Opponent Result
Aug 28 at New Jersey Jackals W, 12-8
Aug 29 at New Jersey Jackals W, 17-0
Aug 30 at Sussex County Miners W, 9-6
Aug 31 at Sussex County Miners L, 7-4
Sep 1 at Sussex County Miners W, 6-3
Sep 3 Ottawa Titans L, 5-2
Team Stats
Statistics Overall Conf
Games 94 -
At Bats 3189 -
Runs 528 -
Hits 833 -
Doubles 147 -
Triples 13 -
Home Runs 67 -
Runs Batted In 485 -
Extra Base Hits 227 0
Total Bases 1207 0
Walks 360 -
Hit by pitch 63 -
Strikeouts 673 -
Sacrifice Flies 39 -
Sacrifice Hits 25 -
Hit into double play 61 -
Stolen Bases 117 -
Caught Stealing 30 -
Batting Average .261 -
On Base Percentage .344 -
Slugging Percentage .378 -
Earned Run Average 4.51 0.00
WHIP 1.44 0.00
Shutouts 5 -
At Bats Against 3174 -
Batting Average Against .262 -
Home Games Played 47 -
Home Attendance 143,586 -
Home Attendance average 3,056 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 6 # New England Knockouts   - - - - - - - - - - -
May 7 # at New England Knockouts W, 10-5 40 10 10 3 1 1 7 4 6 4 0
May 10 at Windy City ThunderBolts W, 11-7 35 11 9 0 0 0 9 8 15 8 0
May 11 at Windy City ThunderBolts L, 5-3 34 3 10 2 0 1 3 1 12 1 1
May 12 at Windy City ThunderBolts W, 8-5 38 8 8 3 0 0 8 3 15 0 0
May 13 at Schaumburg Boomers L, 3-2 31 2 5 0 1 1 2 0 7 0 0
May 14 at Schaumburg Boomers L, 9-1 31 1 8 1 0 0 1 2 5 0 0
May 15 at Schaumburg Boomers W, 8-5 36 8 12 1 0 0 8 4 3 0 0
May 17 Washington Wild Things L, 13-11 40 11 13 2 0 2 10 10 9 4 1
May 18 Washington Wild Things L, 2-1 32 1 7 1 0 0 1 1 8 1 1
May 19 Washington Wild Things L, 5-3 35 3 6 1 0 0 1 9 9 5 0
May 21 at Ottawa Titans L, 7-6 33 6 10 0 0 0 6 5 5 3 0
May 22 at Ottawa Titans W, 2-1 39 2 9 3 0 0 2 1 7 2 1
May 23 at Ottawa Titans L, 3-1 29 1 4 3 0 0 1 3 5 2 1
May 24 at Quebec Capitales L, 3-2 37 2 5 2 0 0 1 3 10 3 0
May 25 at Quebec Capitales W, 6-5 36 6 10 4 0 0 6 8 8 3 0
May 26 at Quebec Capitales W, 5-1 33 5 8 2 0 0 4 3 8 0 1
May 28 Ottawa Titans L, 5-4 35 4 7 2 0 1 4 4 6 2 0
May 29 Ottawa Titans W, 10-3 33 10 12 2 1 1 10 6 4 1 0
May 30 Ottawa Titans W, 8-4 33 8 9 1 0 1 7 6 6 0 0
May 31 New England Knockouts W, 9-8 33 9 11 1 0 2 9 6 8 0 1
Jun 1 New England Knockouts W, 10-0 28 10 8 2 1 1 10 5 5 1 0
Jun 2 New England Knockouts L, 6-2 30 2 4 2 0 0 2 1 7 0 1
Jun 4 at New Jersey Jackals W, 7-5 35 7 7 1 0 2 7 3 6 4 1
Jun 5 at New Jersey Jackals W, 6-3 34 6 8 5 0 1 6 2 5 0 0
Jun 6 at New Jersey Jackals W, 10-2 28 10 7 2 0 1 10 2 6 0 0
Jun 7 New York Boulders W, 7-5 30 7 8 1 0 1 7 8 5 1 0
Jun 8 New York Boulders L, 10-8 40 8 13 4 0 1 6 3 7 3 0
Jun 9 New York Boulders L, 11-3 31 3 5 1 0 0 3 4 2 1 0
Jun 11 Evansville Otters W, 9-2 27 9 7 0 0 1 8 8 6 2 4
Jun 12 Evansville Otters L, 6-1 35 1 7 0 0 0 1 2 10 0 0
Jun 13 Evansville Otters L, 15-4 34 4 9 1 0 1 3 2 6 1 0
Jun 14 at Trois-Rivieres Aigles W, 11-6 35 11 10 3 1 0 8 9 12 2 1
Jun 15 at Trois-Rivieres Aigles L, 7-5 34 5 9 2 0 1 5 6 6 2 0
Jun 16 at Trois-Rivieres Aigles L, 13-7 37 7 9 0 0 2 6 4 5 1 0
Jun 18 Quebec Capitales L, 10-7 34 7 7 0 0 1 6 3 6 0 1
Jun 19 Quebec Capitales L, 14-7 35 7 10 1 0 0 5 8 13 4 0
Jun 20 Quebec Capitales L, 9-0 27 0 2 0 0 0 0 1 8 1 0
Jun 21 Sussex County Miners L, 8-5 32 5 7 1 0 0 4 7 11 4 0
Jun 22 Sussex County Miners W, 6-1 32 6 9 0 0 2 6 1 5 0 0
Jun 23 Sussex County Miners W, 9-3 32 9 10 1 0 5 8 3 8 3 1
Jun 25 at Trois-Rivieres Aigles W, 6-1 33 6 7 2 0 1 6 6 8 1 0
Jun 26 at Trois-Rivieres Aigles L, 10-8 41 8 16 2 0 0 8 4 8 3 1
Jun 27 at Trois-Rivieres Aigles L, 8-5 31 5 5 1 0 1 5 4 6 0 0
Jun 28 at Sussex County Miners W, 9-5 34 9 11 3 1 0 8 4 8 0 0
Jun 29 at Sussex County Miners W, 13-1 45 13 19 5 0 1 12 4 8 0 0
Jun 30 at Sussex County Miners W, 7-1 39 7 11 3 0 1 7 2 9 2 0
Jul 2 Quebec Capitales W, 5-4 33 5 10 2 0 0 4 3 11 1 0
Jul 3 Quebec Capitales W, 2-1 28 2 8 1 0 0 1 2 3 1 0
Jul 4 Quebec Capitales W, 10-1 37 10 14 3 1 2 10 2 5 0 0
Jul 5 Sussex County Miners W, 6-2 36 6 12 3 0 1 6 0 5 2 0
Jul 6 Sussex County Miners W, 5-4 29 5 6 1 0 1 4 3 8 1 0
Jul 7 Sussex County Miners W, 4-3 37 4 13 0 1 0 4 2 9 1 0
Jul 9 at New England Knockouts L, 5-4 43 4 11 0 0 0 3 4 8 2 0
Jul 10 at New England Knockouts L, 17-4 31 4 5 0 0 0 2 8 7 5 0
Jul 11 at New England Knockouts L, 16-7 37 7 11 2 1 1 7 6 5 5 0
Jul 12 New Jersey Jackals W, 7-3 33 7 10 0 0 3 6 3 5 4 1
Jul 13 New Jersey Jackals W, 14-0 37 14 13 3 1 2 12 7 7 2 1
Jul 14 New Jersey Jackals L, 2-1 33 1 6 1 0 0 1 2 7 1 1
Jul 19 at Quebec Capitales W, 4-1 40 4 12 1 0 0 3 2 14 1 0
Jul 20 at Quebec Capitales L, 5-2 32 2 6 0 0 0 2 3 10 0 0
Jul 21 at Quebec Capitales W, 7-6 38 7 11 1 0 2 7 4 12 2 0
Jul 23 Trois-Rivieres Aigles W, 3-2 30 3 5 1 0 0 3 6 6 1 2
Jul 24 Trois-Rivieres Aigles W, 3-0 24 3 3 0 0 0 3 8 11 0 1
Jul 25 Trois-Rivieres Aigles W, 4-3 41 4 10 1 0 1 4 2 8 0 0
Jul 26 at Ottawa Titans L, 11-4 33 4 9 3 0 0 4 5 10 0 0
Jul 27 at Ottawa Titans L, 6-5 34 5 8 0 1 0 4 3 8 2 0
Jul 28 at Ottawa Titans L, 8-3 36 3 12 1 0 1 3 4 5 0 1
Jul 30 New England Knockouts W, 4-1 26 4 5 1 0 1 4 5 2 0 0
Jul 31 New England Knockouts   - - - - - - - - - - -
Aug 1 New England Knockouts L, 7-0 27 0 7 1 0 0 0 1 7 0 0
Aug 1 New England Knockouts W, 1-0 21 1 4 2 0 0 1 0 3 1 0
Aug 2 at New York Boulders W, 5-1 37 5 12 2 0 2 5 1 3 1 0
Aug 3 at New York Boulders   - - - - - - - - - - -
Aug 4 at New York Boulders W, 8-5 41 8 13 2 0 2 6 4 8 0 0
Aug 6 Trois-Rivieres Aigles W, 7-5 34 7 10 1 0 0 7 2 4 1 0
Aug 7 Trois-Rivieres Aigles W, 9-7 36 9 13 2 0 0 9 4 6 0 0
Aug 8 Trois-Rivieres Aigles   - - - - - - - - - - -
Aug 9 New York Boulders   - - - - - - - - - - -
Aug 10 New York Boulders L, 5-4 42 4 10 3 0 0 4 2 11 0 0
Aug 11 New York Boulders L, 2-1 24 1 2 0 0 0 1 4 6 0 0
Aug 11 New York Boulders W, 7-1 26 7 10 1 0 0 7 4 4 0 0
Aug 13 at New England Knockouts L, 7-2 31 2 8 2 0 1 2 0 7 0 1
Aug 14 at New England Knockouts L, 3-2 41 2 7 0 0 0 1 0 8 0 0
Aug 15 at New England Knockouts   - - - - - - - - - - -
Aug 16 at New York Boulders L, 4-3 27 3 6 3 0 0 3 1 5 0 0
Aug 16 at New York Boulders W, 5-1 28 5 7 2 0 0 5 4 6 2 0
Aug 17 at New York Boulders W, 7-5 38 7 11 2 0 1 7 4 10 1 0
Aug 18 at New York Boulders W, 12-9 41 12 16 3 2 1 11 5 5 1 0
Aug 20 New Jersey Jackals W, 8-7 35 8 11 3 1 2 7 3 10 1 0
Aug 21 New Jersey Jackals W, 2-1 30 2 6 1 0 0 2 1 7 0 0
Aug 22 New Jersey Jackals W, 6-1 34 6 10 3 0 1 6 3 5 2 0
Aug 23 Ottawa Titans L, 14-0 30 0 4 2 0 0 0 4 8 0 0
Aug 24 Ottawa Titans W, 3-2 33 3 7 2 0 1 2 5 9 1 1
Aug 25 Ottawa Titans L, 3-2 40 2 10 0 0 0 2 1 1 2 0
Aug 27 at New Jersey Jackals L, 6-5 40 5 9 1 0 1 5 5 7 0 0
Aug 28 at New Jersey Jackals W, 12-8 36 12 11 3 0 4 12 3 5 0 2
Aug 29 at New Jersey Jackals W, 17-0 44 17 17 1 0 1 16 11 6 0 0
Aug 30 at Sussex County Miners W, 9-6 31 9 7 3 0 1 7 9 7 0 1
Aug 31 at Sussex County Miners L, 7-4 40 4 14 1 0 0 4 2 7 1 1
Sep 1 at Sussex County Miners W, 6-3 28 6 3 2 0 1 6 4 6 1 0
Sep 3 # Ottawa Titans L, 5-2 33 2 6 0 0 1 1 2 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 6 # New England Knockouts   - - - - - - - - - -
May 7 # at New England Knockouts W, 10-5 4 0 0 18 5 2 15 7 2.14 48
May 10 at Windy City ThunderBolts W, 11-7 1 2 0 9 0 0 4 8 .50 46
May 11 at Windy City ThunderBolts L, 5-3 0 0 0 15 3 0 4 8 .50 35
May 12 at Windy City ThunderBolts W, 8-5 1 0 0 11 3 1 11 4 2.75 42
May 13 at Schaumburg Boomers L, 3-2 2 1 0 10 2 1 14 5 2.80 34
May 14 at Schaumburg Boomers L, 9-1 1 1 0 9 1 2 12 7 1.71 35
May 15 at Schaumburg Boomers W, 8-5 1 2 0 13 1 0 8 15 .53 43
May 17 Washington Wild Things L, 13-11 2 2 0 21 4 1 7 12 .58 54
May 18 Washington Wild Things L, 2-1 0 0 0 8 1 1 7 10 .70 33
May 19 Washington Wild Things L, 5-3 0 0 0 7 1 1 9 8 1.13 44
May 21 at Ottawa Titans L, 7-6 0 2 0 10 0 2 14 5 2.80 40
May 22 at Ottawa Titans W, 2-1 0 0 0 12 3 0 11 11 1.00 40
May 23 at Ottawa Titans L, 3-1 1 1 0 7 3 0 13 8 1.63 34
May 24 at Quebec Capitales L, 3-2 1 0 1 7 2 1 8 11 .73 42
May 25 at Quebec Capitales W, 6-5 0 0 0 14 4 1 6 12 .50 44
May 26 at Quebec Capitales W, 5-1 0 0 0 10 2 2 9 7 1.29 36
May 28 Ottawa Titans L, 5-4 0 0 1 12 3 2 9 13 .69 40
May 29 Ottawa Titans W, 10-3 0 2 0 19 4 1 8 11 .73 41
May 30 Ottawa Titans W, 8-4 0 1 0 13 2 0 8 10 .80 40
May 31 New England Knockouts W, 9-8 4 0 0 18 3 1 5 9 .56 43
Jun 1 New England Knockouts W, 10-0 0 3 1 15 4 0 9 10 .90 37
Jun 2 New England Knockouts L, 6-2 0 0 0 6 2 0 7 12 .58 31
Jun 4 at New Jersey Jackals W, 7-5 2 0 0 14 3 0 12 8 1.50 40
Jun 5 at New Jersey Jackals W, 6-3 0 0 0 16 6 0 10 11 .91 36
Jun 6 at New Jersey Jackals W, 10-2 2 0 0 12 3 0 4 8 .50 32
Jun 7 New York Boulders W, 7-5 0 1 1 12 2 0 9 8 1.13 40
Jun 8 New York Boulders L, 10-8 2 0 0 20 5 1 6 13 .46 45
Jun 9 New York Boulders L, 11-3 0 0 0 6 1 1 19 5 3.80 35
Jun 11 Evansville Otters W, 9-2 1 0 0 10 1 0 2 12 .17 36
Jun 12 Evansville Otters L, 6-1 0 0 0 7 0 0 12 5 2.40 37
Jun 13 Evansville Otters L, 15-4 0 0 0 13 2 2 10 9 1.11 36
Jun 14 at Trois-Rivieres Aigles W, 11-6 0 0 2 15 4 1 6 7 .86 46
Jun 15 at Trois-Rivieres Aigles L, 7-5 0 0 0 14 3 1 11 8 1.38 40
Jun 16 at Trois-Rivieres Aigles L, 13-7 2 0 0 15 2 0 10 12 .83 43
Jun 18 Quebec Capitales L, 10-7 4 0 0 10 1 1 11 8 1.38 41
Jun 19 Quebec Capitales L, 14-7 0 0 1 11 1 1 6 6 1.00 44
Jun 20 Quebec Capitales L, 9-0 0 0 0 2 0 2 9 8 1.13 28
Jun 21 Sussex County Miners L, 8-5 1 0 0 8 1 1 7 7 1.00 40
Jun 22 Sussex County Miners W, 6-1 0 2 0 15 2 0 6 13 .46 35
Jun 23 Sussex County Miners W, 9-3 1 0 3 26 6 0 5 10 .50 39
Jun 25 at Trois-Rivieres Aigles W, 6-1 0 0 0 12 3 1 8 10 .80 39
Jun 26 at Trois-Rivieres Aigles L, 10-8 0 0 0 18 2 1 5 12 .42 45
Jun 27 at Trois-Rivieres Aigles L, 8-5 0 1 0 9 2 0 8 13 .62 36
Jun 28 at Sussex County Miners W, 9-5 1 1 1 16 4 0 9 8 1.13 41
Jun 29 at Sussex County Miners W, 13-1 2 1 0 27 6 0 11 8 1.38 52
Jun 30 at Sussex County Miners W, 7-1 2 1 0 17 4 0 10 9 1.11 44
Jul 2 Quebec Capitales W, 5-4 2 0 0 12 2 0 6 6 1.00 38
Jul 3 Quebec Capitales W, 2-1 0 0 0 9 1 3 12 4 3.00 30
Jul 4 Quebec Capitales W, 10-1 0 0 0 25 6 1 7 11 .64 39
Jul 5 Sussex County Miners W, 6-2 0 0 0 18 4 0 6 12 .50 36
Jul 6 Sussex County Miners W, 5-4 0 1 0 10 2 0 5 11 .45 33
Jul 7 Sussex County Miners W, 4-3 0 0 0 15 1 1 7 8 .88 39
Jul 9 at New England Knockouts L, 5-4 1 0 1 11 0 1 13 10 1.30 49
Jul 10 at New England Knockouts L, 17-4 0 0 0 5 0 2 7 10 .70 39
Jul 11 at New England Knockouts L, 16-7 0 0 0 18 4 1 13 5 2.60 43
Jul 12 New Jersey Jackals W, 7-3 0 0 0 19 3 0 8 10 .80 36
Jul 13 New Jersey Jackals W, 14-0 1 0 0 24 6 0 5 11 .45 45
Jul 14 New Jersey Jackals L, 2-1 2 1 1 7 1 1 9 11 .82 39
Jul 19 at Quebec Capitales W, 4-1 0 0 0 13 1 0 2 11 .18 42
Jul 20 at Quebec Capitales L, 5-2 0 1 0 6 0 1 8 8 1.00 36
Jul 21 at Quebec Capitales W, 7-6 0 0 0 18 3 0 8 7 1.14 42
Jul 23 Trois-Rivieres Aigles W, 3-2 0 0 1 6 1 0 4 16 .25 37
Jul 24 Trois-Rivieres Aigles W, 3-0 1 1 1 3 0 1 7 4 1.75 35
Jul 25 Trois-Rivieres Aigles W, 4-3 0 0 0 14 2 0 13 10 1.30 43
Jul 26 at Ottawa Titans L, 11-4 1 0 0 12 3 1 11 3 3.67 39
Jul 27 at Ottawa Titans L, 6-5 1 0 0 10 1 2 13 4 3.25 38
Jul 28 at Ottawa Titans L, 8-3 1 0 1 16 2 1 7 13 .54 42
Jul 30 New England Knockouts W, 4-1 1 1 0 9 2 2 7 13 .54 33
Jul 31 New England Knockouts   - - - - - - - - - -
Aug 1 New England Knockouts L, 7-0 0 0 0 8 1 0 5 8 .63 28
Aug 1 New England Knockouts W, 1-0 1 1 0 6 2 0 5 10 .50 23
Aug 2 at New York Boulders W, 5-1 0 0 1 20 4 1 11 11 1.00 39
Aug 3 at New York Boulders   - - - - - - - - - -
Aug 4 at New York Boulders W, 8-5 2 0 0 21 4 0 10 9 1.11 47
Aug 6 Trois-Rivieres Aigles W, 7-5 2 0 0 11 1 0 6 14 .43 38
Aug 7 Trois-Rivieres Aigles W, 9-7 1 0 1 15 2 0 5 13 .38 42
Aug 8 Trois-Rivieres Aigles   - - - - - - - - - -
Aug 9 New York Boulders   - - - - - - - - - -
Aug 10 New York Boulders L, 5-4 0 1 1 13 3 0 11 11 1.00 46
Aug 11 New York Boulders L, 2-1 0 0 0 2 0 0 7 8 .88 28
Aug 11 New York Boulders W, 7-1 2 1 1 11 1 1 6 7 .86 34
Aug 13 at New England Knockouts L, 7-2 0 1 0 13 3 2 9 7 1.29 32
Aug 14 at New England Knockouts L, 3-2 0 0 1 7 0 0 9 15 .60 42
Aug 15 at New England Knockouts   - - - - - - - - - -
Aug 16 at New York Boulders L, 4-3 0 0 0 9 3 0 8 7 1.14 28
Aug 16 at New York Boulders W, 5-1 1 0 0 9 2 0 10 5 2.00 33
Aug 17 at New York Boulders W, 7-5 1 0 1 16 3 0 6 11 .55 44
Aug 18 at New York Boulders W, 12-9 1 2 0 26 6 1 11 9 1.22 49
Aug 20 New Jersey Jackals W, 8-7 0 0 0 22 6 0 5 9 .56 38
Aug 21 New Jersey Jackals W, 2-1 1 1 0 7 1 0 10 7 1.43 33
Aug 22 New Jersey Jackals W, 6-1 0 0 0 16 4 0 9 10 .90 37
Aug 23 Ottawa Titans L, 14-0 0 0 0 6 2 0 7 11 .64 34
Aug 24 Ottawa Titans W, 3-2 0 0 1 12 3 0 9 9 1.00 39
Aug 25 Ottawa Titans L, 3-2 0 0 0 10 0 3 15 11 1.36 41
Aug 27 at New Jersey Jackals L, 6-5 1 1 0 13 2 0 9 14 .64 47
Aug 28 at New Jersey Jackals W, 12-8 2 0 0 26 7 0 7 12 .58 41
Aug 29 at New Jersey Jackals W, 17-0 0 0 0 21 2 2 7 10 .70 55
Aug 30 at Sussex County Miners W, 9-6 0 1 1 13 4 1 6 12 .50 42
Aug 31 at Sussex County Miners L, 7-4 0 0 0 15 1 1 4 13 .31 42
Sep 1 at Sussex County Miners W, 6-3 3 1 1 8 3 1 11 8 1.38 37
Sep 3 # Ottawa Titans L, 5-2 1 0 0 9 1 1 10 10 1.00 36
Date Opponent Score w l sv ip h r er era whip bb k hr
May 6 # New England Knockouts   - - - - - - - - - - - -
May 7 # at New England Knockouts W, 10-5 1 0 0 10.0 11 5 5 4.50 1.40 3 12 0
May 10 at Windy City ThunderBolts W, 11-7 1 0 0 9.0 10 7 6 6.00 1.78 6 15 1
May 11 at Windy City ThunderBolts L, 5-3 0 1 0 8.0 7 5 5 5.63 1.13 2 3 0
May 12 at Windy City ThunderBolts W, 8-5 1 0 0 10.0 9 5 3 2.70 1.20 3 8 1
May 13 at Schaumburg Boomers L, 3-2 0 1 0 8.1 7 3 1 1.08 0.96 1 2 0
May 14 at Schaumburg Boomers L, 9-1 0 1 0 8.0 13 9 7 7.88 2.25 5 3 1
May 15 at Schaumburg Boomers W, 8-5 1 0 0 9.0 7 5 5 5.00 1.00 2 5 0
May 17 Washington Wild Things L, 13-11 0 1 0 10.0 16 13 10 9.00 2.30 7 6 3
May 18 Washington Wild Things L, 2-1 0 1 0 9.0 3 2 2 2.00 0.67 3 9 1
May 19 Washington Wild Things L, 5-3 0 1 0 9.0 7 5 5 5.00 1.00 2 7 2
May 21 at Ottawa Titans L, 7-6 0 1 0 8.1 11 7 7 7.56 1.92 5 3 2
May 22 at Ottawa Titans W, 2-1 1 0 0 10.0 8 1 1 0.90 1.40 6 7 0
May 23 at Ottawa Titans L, 3-1 0 1 0 8.0 6 3 3 3.38 1.13 3 3 0
May 24 at Quebec Capitales L, 3-2 0 1 0 10.0 6 3 1 0.90 1.40 8 13 1
May 25 at Quebec Capitales W, 6-5 1 0 1 9.0 9 5 3 3.00 1.33 3 6 1
May 26 at Quebec Capitales W, 5-1 1 0 0 9.0 2 1 1 1.00 0.56 3 9 0
May 28 Ottawa Titans L, 5-4 0 1 0 10.2 9 5 3 2.53 1.13 3 14 2
May 29 Ottawa Titans W, 10-3 1 0 1 9.0 8 3 3 3.00 1.56 6 6 0
May 30 Ottawa Titans W, 8-4 1 0 0 9.0 7 4 4 4.00 1.44 6 6 0
May 31 New England Knockouts W, 9-8 1 0 0 9.0 13 8 8 8.00 2.11 6 11 2
Jun 1 New England Knockouts W, 10-0 1 0 0 9.0 5 0 0 0.00 0.89 3 7 0
Jun 2 New England Knockouts L, 6-2 0 1 0 9.0 11 6 6 6.00 1.44 2 8 4
Jun 4 at New Jersey Jackals W, 7-5 1 0 1 9.0 10 5 4 4.00 1.33 2 6 1
Jun 5 at New Jersey Jackals W, 6-3 1 0 0 9.0 8 3 2 2.00 1.11 2 6 0
Jun 6 at New Jersey Jackals W, 10-2 1 0 0 5.0 5 2 2 3.60 1.00 0 3 1
Jun 7 New York Boulders W, 7-5 1 0 1 9.0 11 5 5 5.00 1.56 3 9 1
Jun 8 New York Boulders L, 10-8 0 1 0 9.0 9 10 10 10.00 2.33 12 7 3
Jun 9 New York Boulders L, 11-3 0 1 0 9.0 16 11 7 7.00 2.33 5 3 1
Jun 11 Evansville Otters W, 9-2 1 0 0 9.0 4 2 2 2.00 0.78 3 2 0
Jun 12 Evansville Otters L, 6-1 0 1 0 9.0 8 6 6 6.00 1.33 4 3 2
Jun 13 Evansville Otters L, 15-4 0 1 0 9.0 22 15 13 13.00 2.89 4 4 2
Jun 14 at Trois-Rivieres Aigles W, 11-6 1 0 0 9.0 10 6 6 6.00 1.56 4 5 0
Jun 15 at Trois-Rivieres Aigles L, 7-5 0 1 0 8.0 16 7 4 4.50 2.25 2 2 0
Jun 16 at Trois-Rivieres Aigles L, 13-7 0 1 0 8.0 15 13 13 14.63 2.75 7 10 5
Jun 18 Quebec Capitales L, 10-7 0 1 0 9.0 14 10 10 10.00 2.44 8 12 1
Jun 19 Quebec Capitales L, 14-7 0 1 0 9.0 14 14 11 11.00 2.22 6 4 3
Jun 20 Quebec Capitales L, 9-0 0 1 0 9.0 11 9 8 8.00 1.89 6 7 4
Jun 21 Sussex County Miners L, 8-5 0 1 0 9.0 15 8 7 7.00 2.00 3 3 3
Jun 22 Sussex County Miners W, 6-1 1 0 0 9.0 3 1 1 1.00 0.33 0 8 0
Jun 23 Sussex County Miners W, 9-3 1 0 0 9.0 10 3 3 3.00 1.67 5 7 1
Jun 25 at Trois-Rivieres Aigles W, 6-1 1 0 0 9.0 4 1 1 1.00 0.56 1 1 1
Jun 26 at Trois-Rivieres Aigles L, 10-8 0 1 0 8.0 13 10 9 10.13 2.00 3 9 4
Jun 27 at Trois-Rivieres Aigles L, 8-5 0 1 0 8.0 9 8 8 9.00 1.63 4 4 0
Jun 28 at Sussex County Miners W, 9-5 1 0 1 9.0 10 5 2 2.00 1.56 4 5 0
Jun 29 at Sussex County Miners W, 13-1 1 0 0 9.0 11 1 1 1.00 1.44 2 8 0
Jun 30 at Sussex County Miners W, 7-1 1 0 0 9.0 5 1 1 1.00 0.89 3 2 0
Jul 2 Quebec Capitales W, 5-4 1 0 0 9.0 8 4 4 4.00 1.56 6 8 1
Jul 3 Quebec Capitales W, 2-1 1 0 0 9.0 4 1 1 1.00 0.78 3 4 0
Jul 4 Quebec Capitales W, 10-1 1 0 0 9.0 5 1 0 0.00 0.56 0 8 0
Jul 5 Sussex County Miners W, 6-2 1 0 0 9.0 8 2 2 2.00 1.11 2 7 2
Jul 6 Sussex County Miners W, 5-4 1 0 1 9.0 12 4 3 3.00 1.56 2 9 2
Jul 7 Sussex County Miners W, 4-3 1 0 0 9.0 10 3 3 3.00 1.44 3 9 1
Jul 9 at New England Knockouts L, 5-4 0 1 0 10.0 9 5 3 2.70 1.50 6 13 4
Jul 10 at New England Knockouts L, 17-4 0 1 0 8.0 22 17 17 19.13 2.88 1 6 4
Jul 11 at New England Knockouts L, 16-7 0 1 0 8.0 20 16 16 18.00 3.00 4 7 1
Jul 12 New Jersey Jackals W, 7-3 1 0 1 9.0 5 3 3 3.00 0.56 0 6 2
Jul 13 New Jersey Jackals W, 14-0 1 0 1 9.0 4 0 0 0.00 1.11 6 8 0
Jul 14 New Jersey Jackals L, 2-1 0 1 0 10.1 3 2 1 0.87 0.29 0 9 0
Jul 19 at Quebec Capitales W, 4-1 1 0 1 9.0 4 1 1 1.00 1.11 6 10 0
Jul 20 at Quebec Capitales L, 5-2 0 1 0 8.0 5 5 5 5.63 1.88 10 10 1
Jul 21 at Quebec Capitales W, 7-6 1 0 0 9.0 11 6 4 4.00 1.89 6 8 0
Jul 23 Trois-Rivieres Aigles W, 3-2 1 0 0 10.0 9 2 2 1.80 1.40 5 12 1
Jul 24 Trois-Rivieres Aigles W, 3-0 1 0 1 9.0 1 0 0 0.00 0.44 3 11 0
Jul 25 Trois-Rivieres Aigles W, 4-3 1 0 0 11.0 3 3 2 1.64 0.73 5 3 0
Jul 26 at Ottawa Titans L, 11-4 0 1 0 8.0 9 11 8 9.00 1.63 4 6 1
Jul 27 at Ottawa Titans L, 6-5 0 1 0 8.0 9 6 6 6.75 1.75 5 4 0
Jul 28 at Ottawa Titans L, 8-3 0 1 0 8.0 14 8 8 9.00 2.25 4 5 2
Jul 30 New England Knockouts W, 4-1 1 0 1 9.0 4 1 1 1.00 0.78 3 12 0
Jul 31 New England Knockouts   - - - - - - - - - - - -
Aug 1 New England Knockouts L, 7-0 0 1 0 7.0 9 7 4 5.14 2.00 5 3 1
Aug 1 New England Knockouts W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 6 0
Aug 2 at New York Boulders W, 5-1 1 0 0 9.0 4 1 1 1.00 0.56 1 9 0
Aug 3 at New York Boulders   - - - - - - - - - - - -
Aug 4 at New York Boulders W, 8-5 1 0 1 9.0 11 5 4 4.00 1.78 5 5 0
Aug 6 Trois-Rivieres Aigles W, 7-5 1 0 1 9.0 10 5 5 5.00 1.67 5 9 1
Aug 7 Trois-Rivieres Aigles W, 9-7 1 0 1 9.0 13 7 7 7.00 2.33 8 12 1
Aug 8 Trois-Rivieres Aigles   - - - - - - - - - - - -
Aug 9 New York Boulders   - - - - - - - - - - - -
Aug 10 New York Boulders L, 5-4 0 1 0 11.0 8 5 4 3.27 0.91 2 11 5
Aug 11 New York Boulders L, 2-1 0 1 0 7.0 9 2 2 2.57 2.00 5 6 0
Aug 11 New York Boulders W, 7-1 1 0 0 7.0 5 1 1 1.29 1.00 2 10 0
Aug 13 at New England Knockouts L, 7-2 0 1 0 8.0 12 7 7 7.88 1.75 2 2 1
Aug 14 at New England Knockouts L, 3-2 0 1 0 10.0 7 3 2 1.80 0.90 2 11 1
Aug 15 at New England Knockouts   - - - - - - - - - - - -
Aug 16 at New York Boulders L, 4-3 0 1 0 6.0 5 4 4 6.00 1.00 1 7 1
Aug 16 at New York Boulders W, 5-1 1 0 0 7.0 3 1 1 1.29 0.71 2 6 0
Aug 17 at New York Boulders W, 7-5 1 0 1 9.0 13 5 5 5.00 1.89 4 4 1
