-
- Height:
- 6'2"
-
- Weight:
- 220
-
- Position:
- OF
-
- City:
- San Pedro de Macoris, DR
-
- Bats/Throws:
- R/R
-
- gp
- 94
-
- avg
- .296
-
- hr
- 33
-
- rbi
- 91
-
- r
- 74
-
- sb
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 94 | 68 | ||
| Plate appearances | 405 | 286 | ||
| At Bats | 341 | 233 | ||
| Runs | 74 | 57 | ||
| Hits | 101 | 74 | ||
| Doubles | 21 | 16 | ||
| Triples | - | - | ||
| Home Runs | 33 | 22 | ||
| Runs Batted In | 91 | 59 | ||
| Total bases | 221 | 156 | ||
| Walks | 53 | 42 | ||
| Hit by pitch | 7 | 7 | ||
| Strikeouts | 72 | 51 | ||
| Sacrifice Flies | 4 | 4 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 9 | 7 | ||
| Stolen Bases | 10 | 7 | ||
| Caught Stealing | 8 | 7 | ||
| Batting Average | .296 | .318 | ||
| On Base Percentage | .398 | .430 | ||
| Slugging Percentage | .648 | .670 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 24 | ||
| Put Outs | 52 | 22 | ||
| Assists | 1 | 0 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .930 | .917 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4 | Empire State Greys | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Z-Axis Free Agents | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Empire State Greys | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at Florence Y'alls | W, 7-4 | 4 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| May 13 | at Florence Y'alls | L, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 14 | at Florence Y'alls | W, 14-13 | 5 | 1 | 3 | 1 | - | 1 | 6 | - | 1 | - | - |
| May 17 | Lake Erie Crushers | W, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 18 | Lake Erie Crushers | L, 5-3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 19 | Lake Erie Crushers | W, 10-6 | 5 | 2 | 4 | 1 | - | 2 | 4 | - | - | - | - |
| May 20 | Windy City ThunderBolts | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 21 | Windy City ThunderBolts | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 22 | Windy City ThunderBolts | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Washington Wild Things | L, 11-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 25 | at Washington Wild Things | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 26 | at Washington Wild Things | L, 8-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 27 | at Schaumburg Boomers | L, 19-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| May 28 | at Schaumburg Boomers | W, 4-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 29 | at Schaumburg Boomers | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 31 | Sussex County Miners | W, 7-5 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Jun 2 | Sussex County Miners | W, 10-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 2 | Sussex County Miners | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 3 | Trois-Rivieres Aigles | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Jun 4 | Trois-Rivieres Aigles | W, 10-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Jun 5 | Trois-Rivieres Aigles | L, 19-14 | 4 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Jun 7 | at Washington Wild Things | W, 9-2 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jun 8 | at Washington Wild Things | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 9 | at Washington Wild Things | L, 10-9 | 5 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Jun 10 | Quebec Capitales | L, 8-7 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Jun 11 | Quebec Capitales | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 12 | Quebec Capitales | W, 8-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Jun 14 | New Jersey Jackals | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 15 | New Jersey Jackals | L, 15-5 | 4 | 2 | 3 | - | - | 1 | 3 | - | 1 | 1 | - |
| Jun 16 | New Jersey Jackals | W, 14-6 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jun 17 | at New York Boulders | L, 11-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jun 18 | at New York Boulders | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jun 19 | at New York Boulders | L, 15-12 | 4 | 0 | 1 | - | - | - | 2 | 1 | - | - | 1 |
| Jun 22 | Trois-Rivieres Aigles | L, 3-1 | 2 | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - |
| Jun 22 | Trois-Rivieres Aigles | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 23 | Trois-Rivieres Aigles | W, 12-10 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Jun 24 | Empire State Greys | W, 8-7 | 4 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Jun 25 | Empire State Greys | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Empire State Greys | W, 13-1 | 4 | 2 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Jun 28 | at Trois-Rivieres Aigles | W, 6-3 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jun 30 | at Trois-Rivieres Aigles | L, 6-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jun 30 | at Trois-Rivieres Aigles | W, 7-3 | 4 | 3 | 4 | 2 | - | 1 | 2 | - | - | - | - |
| Jul 1 | Empire State Greys | W, 8-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Jul 2 | Empire State Greys | W, 9-4 | 3 | 0 | 1 | - | - | - | 3 | 1 | 1 | - | - |
| Jul 3 | Empire State Greys | W, 7-3 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Jul 4 | Ottawa Titans | W, 7-6 | 3 | 2 | 2 | - | - | 1 | 3 | - | - | - | 1 |
| Jul 5 | Quebec Capitales | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Quebec Capitales | W, 7-6 | 2 | 1 | 2 | - | - | - | 2 | 2 | - | 2 | 1 |
| Jul 6 | Quebec Capitales | L, 7-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jul 7 | Quebec Capitales | L, 15-4 | 4 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | - | - |
| Jul 8 | at Sussex County Miners | L, 5-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jul 9 | at Sussex County Miners | W, 7-3 | 4 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Jul 10 | at Sussex County Miners | L, 6-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Jul 12 | at New York Boulders | L, 23-8 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Jul 13 | New York Boulders | W, 6-5 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Jul 14 | New York Boulders | L, 21-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 15 | at New Jersey Jackals | L, 10-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Jul 16 | at New Jersey Jackals | L, 8-1 | 4 | 0 | 3 | - | - | - | 1 | - | 1 | - | - |
| Jul 17 | at New Jersey Jackals | L, 7-6 | 4 | 2 | 2 | - | - | 2 | 3 | - | 1 | - | - |
| Jul 22 | Gateway Grizzlies | W, 16-4 | 4 | 2 | 3 | - | - | 2 | 7 | 1 | 1 | - | - |
| Jul 23 | Gateway Grizzlies | W, 13-5 | 4 | 2 | 3 | - | - | 2 | 4 | 1 | 1 | - | - |
| Jul 24 | Gateway Grizzlies | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 26 | at Joliet Slammers | W, 12-6 | 5 | 1 | 1 | - | - | 1 | 1 | 1 | 3 | - | - |
| Jul 27 | at Joliet Slammers | L, 4-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Jul 28 | at Joliet Slammers | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Jul 29 | at Evansville Otters | W, 13-7 | 4 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | 1 |
| Jul 30 | at Evansville Otters | L, 10-6 | 5 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Jul 31 | at Evansville Otters | W, 10-4 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Aug 2 | Ottawa Titans | W, 12-3 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Aug 3 | Ottawa Titans | L, 7-6 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | - | 1 |
| Aug 4 | Ottawa Titans | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | New Jersey Jackals | W, 8-7 | 4 | 1 | 2 | 1 | - | 1 | 3 | 1 | - | - | 1 |
| Aug 6 | New Jersey Jackals | W, 13-5 | 4 | 1 | 1 | 1 | - | - | 0 | 2 | 2 | - | - |
| Aug 7 | New Jersey Jackals | W, 6-4 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Aug 9 | at Quebec Capitales | L, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Aug 10 | at Quebec Capitales | W, 9-3 | 5 | 2 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Aug 11 | at Quebec Capitales | L, 11-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Aug 12 | Empire State Greys | W, 5-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Aug 13 | Empire State Greys | W, 9-8 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Aug 14 | Empire State Greys | W, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 17 | Ottawa Titans | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Ottawa Titans | W, 6-3 | 2 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Aug 18 | Ottawa Titans | W, 10-8 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Aug 19 | at Trois-Rivieres Aigles | W, 17-5 | 4 | 2 | 3 | - | - | 2 | 6 | 1 | - | - | - |
| Aug 20 | at Trois-Rivieres Aigles | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Aug 21 | at Trois-Rivieres Aigles | W, 8-1 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Aug 23 | at Ottawa Titans | W, 6-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Aug 23 | at Ottawa Titans | W, 7-1 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Aug 24 | at Ottawa Titans | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Aug 25 | at Ottawa Titans | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Aug 26 | at New York Boulders | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Aug 27 | at New York Boulders | L, 11-10 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Aug 28 | at New York Boulders | L, 12-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Aug 30 | Sussex County Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Sussex County Miners | W, 7-3 | 4 | 1 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Aug 31 | Sussex County Miners | W, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 1 | Sussex County Miners | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Sep 2 | Empire State Greys | W, 12-6 | 5 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Sep 3 | Empire State Greys | W, 4-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 4 | Empire State Greys | W, 10-5 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4 | Empire State Greys | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Z-Axis Free Agents | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Empire State Greys | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at Florence Y'alls | W, 7-4 | - | - | - | 5 | 1 | - | 2 | - | - | 5 |
| May 13 | at Florence Y'alls | L, 7-1 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| May 14 | at Florence Y'alls | W, 14-13 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| May 17 | Lake Erie Crushers | W, 8-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 18 | Lake Erie Crushers | L, 5-3 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| May 19 | Lake Erie Crushers | W, 10-6 | - | - | - | 11 | 3 | - | - | 1 | - | 5 |
| May 20 | Windy City ThunderBolts | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 21 | Windy City ThunderBolts | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 22 | Windy City ThunderBolts | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Washington Wild Things | L, 11-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 25 | at Washington Wild Things | W, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| May 26 | at Washington Wild Things | L, 8-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 27 | at Schaumburg Boomers | L, 19-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| May 28 | at Schaumburg Boomers | W, 4-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| May 29 | at Schaumburg Boomers | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 31 | Sussex County Miners | W, 7-5 | 1 | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Jun 2 | Sussex County Miners | W, 10-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 2 | Sussex County Miners | L, 6-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Jun 3 | Trois-Rivieres Aigles | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 4 | Trois-Rivieres Aigles | W, 10-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jun 5 | Trois-Rivieres Aigles | L, 19-14 | - | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Jun 7 | at Washington Wild Things | W, 9-2 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Jun 8 | at Washington Wild Things | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Jun 9 | at Washington Wild Things | L, 10-9 | - | - | - | 5 | 1 | 1 | 3 | - | - | 5 |
| Jun 10 | Quebec Capitales | L, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 11 | Quebec Capitales | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jun 12 | Quebec Capitales | W, 8-7 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Jun 14 | New Jersey Jackals | L, 7-6 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Jun 15 | New Jersey Jackals | L, 15-5 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Jun 16 | New Jersey Jackals | W, 14-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Jun 17 | at New York Boulders | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 18 | at New York Boulders | L, 8-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jun 19 | at New York Boulders | L, 15-12 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 22 | Trois-Rivieres Aigles | L, 3-1 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Jun 22 | Trois-Rivieres Aigles | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 23 | Trois-Rivieres Aigles | W, 12-10 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Jun 24 | Empire State Greys | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Jun 25 | Empire State Greys | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Empire State Greys | W, 13-1 | 1 | - | - | 4 | 2 | - | - | 1 | - | 5 |
| Jun 28 | at Trois-Rivieres Aigles | W, 6-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Jun 30 | at Trois-Rivieres Aigles | L, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jun 30 | at Trois-Rivieres Aigles | W, 7-3 | - | - | - | 9 | 3 | - | - | - | - | 4 |
| Jul 1 | Empire State Greys | W, 8-3 | - | - | - | 4 | 1 | - | - | 3 | - | 4 |
| Jul 2 | Empire State Greys | W, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jul 3 | Empire State Greys | W, 7-3 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
| Jul 4 | Ottawa Titans | W, 7-6 | 1 | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Jul 5 | Quebec Capitales | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Quebec Capitales | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Jul 6 | Quebec Capitales | L, 7-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Jul 7 | Quebec Capitales | L, 15-4 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Jul 8 | at Sussex County Miners | L, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jul 9 | at Sussex County Miners | W, 7-3 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Jul 10 | at Sussex County Miners | L, 6-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Jul 12 | at New York Boulders | L, 23-8 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jul 13 | New York Boulders | W, 6-5 | 1 | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Jul 14 | New York Boulders | L, 21-4 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Jul 15 | at New Jersey Jackals | L, 10-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jul 16 | at New Jersey Jackals | L, 8-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Jul 17 | at New Jersey Jackals | L, 7-6 | - | - | - | 8 | 2 | - | - | 1 | - | 4 |
| Jul 22 | Gateway Grizzlies | W, 16-4 | - | - | - | 9 | 2 | - | - | - | - | 5 |
| Jul 23 | Gateway Grizzlies | W, 13-5 | - | - | - | 9 | 2 | - | - | - | - | 5 |
| Jul 24 | Gateway Grizzlies | W, 6-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Jul 26 | at Joliet Slammers | W, 12-6 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Jul 27 | at Joliet Slammers | L, 4-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Jul 28 | at Joliet Slammers | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 29 | at Evansville Otters | W, 13-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Jul 30 | at Evansville Otters | L, 10-6 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 5 |
| Jul 31 | at Evansville Otters | W, 10-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Aug 2 | Ottawa Titans | W, 12-3 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Aug 3 | Ottawa Titans | L, 7-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Aug 4 | Ottawa Titans | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | New Jersey Jackals | W, 8-7 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
| Aug 6 | New Jersey Jackals | W, 13-5 | - | - | - | 2 | 1 | - | - | 1 | - | 6 |
| Aug 7 | New Jersey Jackals | W, 6-4 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Aug 9 | at Quebec Capitales | L, 3-1 | - | - | - | 1 | 0 | 2 | 1 | 1 | 1.00 | 4 |
| Aug 10 | at Quebec Capitales | W, 9-3 | - | - | - | 6 | 2 | - | 1 | 2 | 0.50 | 5 |
| Aug 11 | at Quebec Capitales | L, 11-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Aug 12 | Empire State Greys | W, 5-4 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Aug 13 | Empire State Greys | W, 9-8 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Aug 14 | Empire State Greys | W, 8-0 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Aug 17 | Ottawa Titans | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Ottawa Titans | W, 6-3 | - | 1 | - | 5 | 1 | - | - | 1 | - | 3 |
| Aug 18 | Ottawa Titans | W, 10-8 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Aug 19 | at Trois-Rivieres Aigles | W, 17-5 | - | 1 | - | 9 | 2 | - | 1 | 1 | 1.00 | 6 |
| Aug 20 | at Trois-Rivieres Aigles | L, 8-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 21 | at Trois-Rivieres Aigles | W, 8-1 | - | - | - | 4 | 1 | 1 | 1 | - | - | 4 |
| Aug 23 | at Ottawa Titans | W, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Aug 23 | at Ottawa Titans | W, 7-1 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Aug 24 | at Ottawa Titans | L, 6-5 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Aug 25 | at Ottawa Titans | L, 3-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Aug 26 | at New York Boulders | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Aug 27 | at New York Boulders | L, 11-10 | 1 | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| Aug 28 | at New York Boulders | L, 12-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Aug 30 | Sussex County Miners | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Sussex County Miners | W, 7-3 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Aug 31 | Sussex County Miners | W, 9-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 1 | Sussex County Miners | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Sep 2 | Empire State Greys | W, 12-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Sep 3 | Empire State Greys | W, 4-2 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Sep 4 | Empire State Greys | W, 10-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4 | Empire State Greys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Z-Axis Free Agents | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Empire State Greys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at Florence Y'alls | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at Florence Y'alls | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Florence Y'alls | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | Lake Erie Crushers | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | Lake Erie Crushers | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | Lake Erie Crushers | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | Windy City ThunderBolts | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Windy City ThunderBolts | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Windy City ThunderBolts | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
